Following the November RBA cash rate increase, we are reviewing our interest rates. We will advise members of any changes and when they will take effect.
Dropdown
I'm looking to
Product Features:
Home Loans |
|
|---|---|
| Minimum Loan Amount : | $30,000 |
| Loan Period : | Up to 30 years |
| Repayments : | Weekly, fortnightly or monthly |
| Interest Charges : | Calculated daily, charged monthly |
| Establishment Fee : | $395 plus associated Legal and Valuation fees (at cost) |
| Account Keeping Fees : | Nil |
| Variable and Lump Sum Repayments : | Yes |
| Early Repayment without Penalty : | Yes |
| Landlord Insurance available : | Yes |
| Redraw facility : | Yes (free redraw, minimum amount $100) |
| Top up facility available : | Yes |
| Offset facility available : | Yes |
| Interest Rates | Comparison Rates | |
| Owner occupied | 2.00% | 2.50% |
| Investment | 3.00% | 3.50% |
Horizontal Tabs
Product Features:
Home Loans |
|
|---|---|
| Minimum Loan Amount : | $100,000 |
| Loan Period : | Up to 30 years |
| Repayments : | Weekly, fortnightly or monthly |
| Interest Charges : | Calculated daily, charged monthly |
| Establishment Fee : | $395 plus associated Legal and Valuation fees (at cost) |
| Account Keeping Fees : | Nil |
| Variable and Lump Sum Repayments : | Yes |
| Early Repayment without Penalty : | Yes |
| Building and Contents Insurance available : | Yes |
| Redraw facility : | Yes (free redraw, minimum amount $100) |
| Top up facility available : | Yes |
| Offset facility available : | Yes |
| Complete Home Loan | Rate p.a. |
| Interest Rate | |
| Comparison Rate | 7.85% p.a. |


