We're here for Transport Workers
Members, please update your contact details for TMCU, our new number is 02 9763 3190.
Rates current as at 4th May 2022
Loan Type | Interest Rate | Comparison Rate | |
1 Year Fixed Home Loan | 3.29% p.a. | 4.68% p.a. | Learn more |
2 Year Fixed Home Loan | 3.54% p.a. | 4.60% p.a. | Learn more |
Home Loan - Interest Only | 3.54% p.a. | 3.72% p.a. | Learn more |
1 Year Fixed Rate Interest Only | 3.79% p.a. | 4.72% p.a. | Learn more |
2 Year Fixed Rate Interest Only | 4.04% p.a. | 4.69% p.a. | Learn more |
Basic Variable Home Loan | 4.73% p.a. | 4.82% p.a. | Learn more |
Standard Variable Home Loan | 4.98% p.a. | 5.07% p.a. | Learn More |
Home Equity Variable Loan | 5.29% p.a. | 5.29% p.a. | Learn More |
Refi Home Loan Special | 3.04% p.a. | 3.12% p.a. | Learn more |
Refi Home Loan Investment Loan | 3.24% p.a. | 3.32% p.a. | Learn more |
1 Year Fixed Rate Investment | 3.54% p.a. | 4.70% p.a. | |
2 Year Fixed Rate Investment | 3.79% p.a. | 4.64% p.a. |
Rates current as at 18th August 2020
Loan Type | Interest Rate | Comparison Rate | |
FASTROAD New (0 to 3 years old) | 4.99% p.a. | 5.29% p.a. | Learn more |
FASTROAD Used (over 3 years old) | 7.49% p.a. | 7.83% p.a. | Learn more |
GreenRoad Loan | 4.74% p.a. | 5.04% p.a. | Learn more |
Travel Loan | 9.74% p.a. | 10.02% p.a. | Learn more |
Credit Card Crusher | 9.99% p.a. | 10.27% p.a. | Learn more |
Unsecured Personal Loan | From 8.99% p.a. | From 9.24% p.a. | Learn more |
Rates current as at 22nd February 2021
Multi-Access (S4) | Interest Paid Quarterly | |
Up to $4,999.99 | 0.015% p.a. | Learn more |
$5,000 - $19,999.99 | 0.02% p.a. | |
$20,000 - $49,999.99 | 0.045% p.a. | |
$50,000 & Over | 0.075% p.a. |
Business Account (S50) | Interest Paid Annually | |
Up to $4,999.99 | 0.015% p.a. | Learn more |
$5,000 - $19,999.99 | 0.02% p.a. | |
$20,000 - $49,999.99 | 0.045% p.a. | |
$50,000 & Over | 0.075% p.a. |
Redifund (S7) | Interest Paid Quarterly | |
$5,000 - $9,999.99 | 0.05% p.a. | Learn more |
$10,000 - $24,999.99 | 0.10% p.a. | |
$25,000 - $49,999.99 | 0.15% p.a. | |
$50,000 - $99,999.99 | 0.20% p.a. | |
$100,000 - $249,999.99 | 0.25% p.a. | |
$250,000 plus | 0.35% p.a. |
Premium Savers Accounts (S8) | Interest Paid Monthly | |
$10,000 & Over | 0.10% p.a. | Learn more |
Kid Savers Accounts (S6) | Interest Paid Quarterly | |
Up to $10,000 | 1.50% p.a. | Learn more |
Christmas Club Account (S5) | Interest calculated daily and paid on 31st October and 30th June | |
All Balances | 0.50% p.a. | Learn more |
Rates current as at 18th August 2021
Term Deposits (minimum $1000) | Interest Paid on Maturity or 6 Monthly | Interest Paid 4 Weekly on Amts > $5000 | Edvest Members | |
3 mths | 0.25% p.a. | Learn more | ||
4 - 5 mths | 0.25% p.a. | |||
6 - 11 mths | 0.30% p.a. | |||
12 - 23 mths |
0.40% p.a. | 0.35% p.a. | 0.45% p.a. | |
24 mths |
0.45% p.a. | 0.40% p.a. | 0.50% p.a. |